2.5kWh 25.6V 100Ah ES-BOX33S solar Wall mounted lithium batteries
- 4000 cyclesat 80% DOD
- 1C/1C continual charge and discharge
- Low voltagesafety connection
- 3 years standard warranty
- Superior LiFePO4 safety performance
- Support in 2 series & 2parallels connection
| Product Model | ES-BOX33S |
| Nominal Energy | 2.56kWh |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 28.8V |
| Max Charge Current | 100A |
| Discharge Cut-Off Voltage | 20V |
| Max Discharge Current | 100A |
| Parallel Function | Support In 2 Series and 2 Parallels |
| Warranty | 3 years |
| Cycle Life * | ≥4000 Cycles(80%DOD) |
| Dimensions | 420*400*158mm |
| Weight | 28Kg |
| Wi-FI Function | No |
| Installation method | (Wall mounted) |
| Charge temperature range | 0~65℃ |
| Discharge temperature range | -20~65C |
| Certification | Cell: UL1642 / IEC62619 / CE/ ROHS /MSDS /UN38.3 Pack: MSDS / UN38.3 |












